For the Attention of Customers!
News
We would like to inform you that effective June 19, 2026, the rates for outgoing international calls on all prepaid tariff plans will be changed according to the table below:
Destination | Ustoz / Shifokor / Harbiy / Zo‘r 6 Tariff Lines, UZS/min |
| Central Asia (Kazakhstan, Tajikistan, Kyrgyzstan, Turkmenistan) | 4,500 |
| Russia | 4,500 |
| Armenia, Georgia, Azerbaijan, Ukraine, Belarus, Moldova | 4,500 |
| Europe | 10,000 |
| Bahrain, Saudi Arabia, Singapore, Türkiye, Malaysia | 10,000 |
| Other Asian countries | 10,000 |
| North and South America, and Africa | 10,000 |
| Australia | 10,000 |
Effective July 1, 2026, the rates for outgoing international calls on others prepaid tariff plans will be changed according to the table below:
Destination | UZS/min |
| Central Asia (Kazakhstan, Tajikistan, Kyrgyzstan, Turkmenistan) | 3,200 |
| Russia | 3,200 |
| Armenia, Georgia, Azerbaijan, Ukraine, Belarus, Moldova | 3,200 |
| Europe | 10,000 |
| Bahrain, Saudi Arabia, Singapore, Türkiye, Malaysia | 10,000 |
| Other Asian countries | 10,000 |
| North and South America, and Africa | 10,000 |
We would also like to inform you that effective July 1, 2026, the rates for outgoing international calls on all postpaid tariff plans will be changed according to the table below (prices are exclusive of VAT):
Destination | UZS/min |
| Central Asia (Kazakhstan, Tajikistan, Kyrgyzstan, Turkmenistan) | 2,820.70 |
| Russia | 2,820.70 |
| Armenia, Georgia, Azerbaijan, Ukraine, Belarus, Moldova | 2,820.70 |
| Europe | 9,009.40 |
| Bahrain, Saudi Arabia, Singapore, Türkiye, Malaysia | 9,009.40 |
| Other Asian countries | 9,009.40 |
| North and South America, and Africa | 9,009.40 |
| Australia | 9,009.40 |
